Every open DMCI unit listed from ₱5M to ₱8M, by project — from DMCI's November 2, 2026 availability list.
Updated 2 November 2026 · DMCI list November 2, 2026
On DMCI's November 2, 2026 availability list, 1,909 open units in 32 DMCI projects are listed from ₱5,000,000 to under ₱8,000,000: studios: 922 from ₱5.22M; 1BR: 679 from ₱5.04M; 2BR: 308 from ₱5.08M. The lowest is a 1BR at Sonora Garden Residences for ₱5,041,000. List prices, before discounts.
| Project | City | Status | Units in budget | From, by unit type | Notes |
|---|---|---|---|---|---|
| Sonora Garden Residences | Las Piñas | Ready for occupancy | 187 | 1BR ₱5.04M · 2BR ₱7.22M | — |
| Mayfield Park Residences | Pasig | Ready for occupancy | 2 | 2BR ₱5.08M | Pag-IBIGLegacy 20% off |
| Prisma Residences | Pasig | Ready for occupancy | 177 | 1BR ₱5.08M · 2BR ₱7.64M | — |
| The Oriana | Quezon City | RFO + pre-selling | 466 | Studio ₱5.22M · 1BR ₱5.11M · 2BR ₱7.50M | Pag-IBIG |
| Infina Towers | Quezon City | Ready for occupancy | 6 | 1BR ₱5.16M · 2BR ₱7.18M | — |
| Allegra Garden Place | Pasig | Ready for occupancy | 364 | Studio ₱5.27M · 1BR ₱5.71M · 2BR ₱7.47M | Pag-IBIG |
| Cameron Residences | Quezon City | Ready for occupancy | 16 | 1BR ₱5.32M | — |
| The Camden Place | Manila | Ready for occupancy | 9 | Studio ₱5.33M · 1BR ₱6.31M | — |
| The Erin Heights | Quezon City | Pre-selling | 112 | Studio ₱5.39M · 2BR ₱7.43M | Pag-IBIG |
| Lumiere Residences | Pasig | Ready for occupancy | 7 | 1BR ₱5.49M | — |
| The Calinea Tower | Caloocan | Pre-selling | 142 | Studio ₱5.65M | — |
| Kalea Heights | Cebu | Pre-selling | 149 | 1BR ₱5.73M | — |
| One Castilla Place | Quezon City | Ready for occupancy | 1 | 1BR ₱5.85M | — |
| Brio Tower | Makati | Ready for occupancy | 3 | 1BR ₱5.97M | — |
| Maricielo Villas | Las Piñas | Ready for occupancy | 1 | 2BR ₱6.22M | Pag-IBIGLegacy 20% off |
| Raya Garden Condominiums | Parañaque | Ready for occupancy | 2 | 2BR ₱6.28M | Pag-IBIGLegacy 20% off |
| Kai Garden Residences | Mandaluyong | Ready for occupancy | 2 | 1BR ₱6.30M | — |
| Sheridan Towers | Pasig | Ready for occupancy | 1 | 1BR ₱6.33M | — |
| Satori Residences | Pasig | Ready for occupancy | 4 | 2BR ₱6.48M | — |
| Alea Residences | Cavite | Ready for occupancy | 13 | 2BR ₱6.56M | Pag-IBIGLegacy 20% off |
| Flair Towers | Mandaluyong | Ready for occupancy | 1 | Studio ₱6.59M | — |
| Sage Residences | Mandaluyong | Pre-selling | 122 | Studio ₱6.62M · 1BR ₱6.64M | — |
| The Aston Place | Pasay | Ready for occupancy | 5 | 1BR ₱6.62M | — |
| Solmera Coast | Batangas | Pre-selling | 24 | Studio ₱6.75M | — |
| Rhapsody Residences | Muntinlupa | Ready for occupancy | 1 | 2BR ₱6.86M | Pag-IBIGLegacy 20% off |
| The Crestmont | Quezon City | Ready for occupancy | 1 | 1BR ₱6.88M | — |
| One Delta Terraces | Quezon City | Pre-selling | 67 | Studio ₱6.97M | — |
| The Valeron Tower | Pasig | Pre-selling | 12 | Studio ₱6.99M | — |
| Cypress Towers | Taguig | Ready for occupancy | 5 | 2BR ₱7.03M | Pag-IBIGLegacy 20% off |
| The Atherton | Parañaque | Ready for occupancy | 3 | 2BR ₱7.13M | — |
| Brixton Place | Pasig | Ready for occupancy | 3 | 1BR ₱7.26M | — |
| East Raya Gardens | Pasig | Ready for occupancy | 1 | 2BR ₱7.39M | Pag-IBIGLegacy 20% off |
All prices are DMCI list prices from DMCI’s November 2, 2026 availability list, before promo discounts. Only open units are counted — on-hold units are not. Closing fees are separate and parking is sold separately. Availability moves daily; the price is confirmed at reservation.
Compute any unit →All properties A–Z Ready for occupancy Pre-selling Current DMCI promos
Talk to Belle Aldea — your DMCI Homes Property Consultant — for the complete price list, unit availability, and a free personalized consultation.
Tap below for a free, personalized property match — Belle replies personally, usually the same day.
Get My Free Property Match →Frequently Asked Questions
32 DMCI projects have open units from ₱5M to ₱8M on DMCI's November 2, 2026 list: Sonora Garden Residences, Mayfield Park Residences, Prisma Residences, The Oriana, Infina Towers, Allegra Garden Place, Cameron Residences and The Camden Place, and 24 more in the table above. Prices are list prices before discounts.
A 1BR at Sonora Garden Residences (Las Piñas), 28 sqm, listed at ₱5,041,000 on DMCI's November 2, 2026 list.
Yes — 308 open 2-bedroom units are listed from ₱5M to ₱8M, from ₱5,078,000 at Mayfield Park Residences.
Mayfield Park Residences, The Oriana, Allegra Garden Place, The Erin Heights, Maricielo Villas, Raya Garden Condominiums, Alea Residences, Rhapsody Residences, Cypress Towers and East Raya Gardens — they are on DMCI's Pag-IBIG list (memo PD-26-10-024): a 12% downpayment over 18 months on ready-for-occupancy projects and 12% over up to 32 months at The Erin Heights and The Oriana South Tower; the Legacy Projects keep their 20% discount; every Pag-IBIG buyer also gets ₱10,000 off until December 31, 2026; Pag-IBIG's promo rate is 4.5% on loans up to ₱4.90M and 5.75% above, for applications filed by December 31, 2026.
Sa listahan ng DMCI noong November 2, 2026, may 1,909 bukas na units sa 32 projects — pinakamura ang 1BR sa Sonora Garden Residences sa ₱5,041,000. I-message si Belle para sa computation.
Oo — 308 na 2-bedroom units, simula ₱5,078,000, ayon sa listahan ng DMCI noong November 2, 2026.