Every open DMCI unit listed from ₱8M to ₱12M, by project — from DMCI's November 2, 2026 availability list.
Updated 2 November 2026 · DMCI list November 2, 2026
On DMCI's November 2, 2026 availability list, 4,019 open units in 29 DMCI projects are listed from ₱8,000,000 to under ₱12,000,000: studios: 303 from ₱8.02M; 1BR: 190 from ₱8.09M; 2BR: 3,470 from ₱8.01M; 3BR: 53 from ₱8.51M; Tandem: 3 from ₱9.77M. The lowest is a 2BR at Prisma Residences for ₱8,006,000. List prices, before discounts.
| Project | City | Status | Units in budget | From, by unit type | Notes |
|---|---|---|---|---|---|
| Prisma Residences | Pasig | Ready for occupancy | 44 | 2BR ₱8.01M · 3BR ₱10.64M | — |
| The Oriana | Quezon City | RFO + pre-selling | 560 | 2BR ₱8.01M | Pag-IBIG |
| The Erin Heights | Quezon City | Pre-selling | 488 | 2BR ₱8.01M · 3BR ₱11.26M | Pag-IBIG |
| One Delta Terraces | Quezon City | Pre-selling | 32 | Studio ₱8.02M · 2BR ₱11.26M | — |
| Moncello Crest | Benguet | Pre-selling | 192 | Studio ₱8.05M | — |
| Sage Residences | Mandaluyong | Pre-selling | 171 | Studio ₱8.06M · 1BR ₱8.09M · 2BR ₱8.33M | — |
| Allegra Garden Place | Pasig | Ready for occupancy | 399 | 1BR ₱8.40M · 2BR ₱8.09M | Pag-IBIG |
| Sonora Garden Residences | Las Piñas | Ready for occupancy | 10 | 2BR ₱8.12M · 3BR ₱10.38M | — |
| The Valeron Tower | Pasig | Pre-selling | 404 | Studio ₱8.16M · 1BR ₱8.94M · 2BR ₱10.92M | — |
| Kalea Heights | Cebu | Pre-selling | 583 | 2BR ₱8.23M | — |
| Solmera Coast | Batangas | Pre-selling | 82 | Studio ₱8.23M | — |
| Maple Place | Taguig | Ready for occupancy | 4 | 2BR ₱8.27M | — |
| Lumiere Residences | Pasig | Ready for occupancy | 4 | 2BR ₱8.48M | — |
| Cypress Towers | Taguig | Ready for occupancy | 2 | 2BR ₱8.56M · 3BR ₱8.51M | Pag-IBIGLegacy 20% off |
| The Calinea Tower | Caloocan | Pre-selling | 571 | 1BR ₱9.73M · 2BR ₱8.58M | — |
| Royal Palm Residences | Taguig | Ready for occupancy | 1 | 2BR ₱8.63M | — |
| Mulberry Place | Taguig | RFO + pre-selling | 413 | 2BR ₱8.80M | — |
| Kai Garden Residences | Mandaluyong | Ready for occupancy | 13 | 2BR ₱8.82M | — |
| Verawood Residences | Taguig | Ready for occupancy | 1 | 2BR ₱9.02M | — |
| Cameron Residences | Quezon City | Ready for occupancy | 1 | 2BR ₱9.14M | — |
| Alea Residences | Cavite | Ready for occupancy | 5 | 3BR ₱9.24M | Pag-IBIGLegacy 20% off |
| Fairlane Residences | Pasig | Ready for occupancy | 6 | 2BR ₱9.59M | — |
| Brixton Place | Pasig | Ready for occupancy | 2 | 2BR ₱9.67M | — |
| Alder Residences | Taguig | Ready for occupancy | 22 | 2BR ₱9.76M | — |
| Mayfield Park Residences | Pasig | Ready for occupancy | 3 | Tandem ₱9.77M | Pag-IBIGLegacy 20% off |
| The Aston Place | Pasay | Ready for occupancy | 1 | 2BR ₱9.80M | — |
| Rhapsody Residences | Muntinlupa | Ready for occupancy | 1 | 3BR ₱10.53M | Pag-IBIGLegacy 20% off |
| The Crestmont | Quezon City | Ready for occupancy | 3 | 2BR ₱10.96M | — |
| Maricielo Villas | Las Piñas | Ready for occupancy | 1 | 3BR ₱11.67M | Pag-IBIGLegacy 20% off |
All prices are DMCI list prices from DMCI’s November 2, 2026 availability list, before promo discounts. Only open units are counted — on-hold units are not. Closing fees are separate and parking is sold separately. Availability moves daily; the price is confirmed at reservation.
Compute any unit →All properties A–Z Ready for occupancy Pre-selling Current DMCI promos
Talk to Belle Aldea — your DMCI Homes Property Consultant — for the complete price list, unit availability, and a free personalized consultation.
Tap below for a free, personalized property match — Belle replies personally, usually the same day.
Get My Free Property Match →Frequently Asked Questions
29 DMCI projects have open units from ₱8M to ₱12M on DMCI's November 2, 2026 list: Prisma Residences, The Oriana, The Erin Heights, One Delta Terraces, Moncello Crest, Sage Residences, Allegra Garden Place and Sonora Garden Residences, and 21 more in the table above. Prices are list prices before discounts.
A 2BR at Prisma Residences (Pasig), area not listed, listed at ₱8,006,000 on DMCI's November 2, 2026 list.
Yes — 3,470 open 2-bedroom units are listed from ₱8M to ₱12M, from ₱8,006,000 at Prisma Residences.
The Oriana, The Erin Heights, Allegra Garden Place, Cypress Towers, Alea Residences, Mayfield Park Residences, Rhapsody Residences and Maricielo Villas — they are on DMCI's Pag-IBIG list (memo PD-26-10-024): a 12% downpayment over 18 months on ready-for-occupancy projects and 12% over up to 32 months at The Erin Heights and The Oriana South Tower; the Legacy Projects keep their 20% discount; every Pag-IBIG buyer also gets ₱10,000 off until December 31, 2026; Pag-IBIG's promo rate is 4.5% on loans up to ₱4.90M and 5.75% above, for applications filed by December 31, 2026.
Sa listahan ng DMCI noong November 2, 2026, may 4,019 bukas na units sa 29 projects — pinakamura ang 2BR sa Prisma Residences sa ₱8,006,000. I-message si Belle para sa computation.
Oo — 3,470 na 2-bedroom units, simula ₱8,006,000, ayon sa listahan ng DMCI noong November 2, 2026.